INSTITUTE
Malwa Institute of Science & Technology (MIST)
The Journey of Malwa Institute of Science & Technology started in 2007 with four under graduate programs. Over the years MIST has grown as a major academic institution in the country with more than 1000 students and engineering programs approved by AICTE.
Malwa Institute of Science & Technology is approved by AICTE and Govt. of Madhya Pradesh and is affiliated Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal.
At present the institute is running following Programs:
Engineering Courses
| S.No. | B.Tech. | No. of Seats |
|---|---|---|
| 01. | Computer Science & Engineering | 120 |
| 02. | AI/ML | 60 |
| 03. | Information Technology | 60 |
| 04. | Electronics & Communication Engineering | 60 |
| 05. | Mechanical Engineering | 60 |
| 06. | Civil Engineering | 60 |
Postgraduate Programs
| S.No. | M.Tech. | No. of Seats |
|---|---|---|
| 01. | Structural Engineering (CE) | 18 |
| 02. | Computer Science & Engineering (CSE) | 18 |
| 03. | Thermal Engineering (ME) | 18 |
| S.No. | MBA (Full Time) - Dual Specialization |
No. of Seats |
| 01. | Marketing | 240 |
| 02. | Finance | |
| 03. | Human Resources Management | |
| 04. | Business Analytics | |
| 05. | Information System | |
| 06. | Production & Operations | |
| S.No. | Program | No. of Seats |
| 01. | MCA | 120 |
Diploma in Engineering
| S.No. | Programs | No. of Seats |
|---|---|---|
| 01. | Mechanical Engineering | 60 |
| 02. | Civil Engineering | 60 |
| 03. | Computer Science & Engineering | 60 |
